Products
Copper Core Telephone Cable

Cat5 25P/50P/100P UTP Telephone Cable
1)ISO:9001:2008,UL
2)Multi-Pairs.
3)Copper core.
4)PE insulation
Cat5 25P/50P/100P UTP Telephone Cable
Product characteristic:
Structure:
A naked copper line,gather the ethylene(PE)to insulate,two insulation lines twist together,
the ethylene or PVCs or low smoke jecket without halogen. The conductor is constitute by 24AGW single copper line, these naked copper lines have the light colour insulation which match the wring line group.(color mark).
Standard:
The nation standard YD/T1019-2001; ANSI/EIA/TIA-568-B.2-2001; ISO/IEC11801
Application:
Be applicable to the vice-main trunk line system and the open type offices. The transmiting function of it is just as the 4 pairs of water level electric cables.---
Use in backbone cabling systems as described in TIA/EIA 568-B
10 Base-T(IEEE802.3)
100Base-T(IEEE802.3)
4/16Mbps Token Ring(IEEE802.5)
52/155 Mbps ATM
UTP cat5 25pair cable100VG-AnyLAN
100Mbps TP-PMD(ANSI X3T9.5)
1000Base-T(Gigabit Ethernet)
Properties of product:
Frequency(MHZ) | Impedance(ohm) | RL(db) | Attenuation(db/100m) | NEXT(db/100m) | EL-FEXT(db/100m) |
0.772 | 100±15 | 16.7 | 1.8 | 64.0 | 63.2 |
1.0 | 100±15 | 17.0 | 2.0 | 62.3 | 61.0 |
4.0 | 100±15 | 18.8 | 4.1 | 53.3 | 49.0 |
8.0 | 100±15 | 19.7 | 5.8 | 48.8 | 42.9 |
10.0 | 100±15 | 20.0 | 6.5 | 47.3 | 41.0 |
16.0 | 100±15 | 20.0 | 8.2 | 44.2 | 36.9 |
20.0 | 100±15 | 20.0 | 9.3 | 42.8 | 35.0 |
25.0 | 100±15 | 19.3 | 10.4 | 41.3 | 33.0 |
31.25 | 100±15 | 18.6 | 11.7 | 39.9 | 31.1 |
62.5 | 100±15 | 16.5 | 17.0 | 35.4 | 25.1 |
100 | 100±15 | 15.1 | 22.0 | 32.3 | 21.0 |
Maximum 70℃, Minimum bending 0℃
Minimum bending radius:
8×Overall Diameter
Electrical Characteristics:
Maximum conductor resistance @ 20℃(Ω/Km):97.8
Minimum conductor resistance @ 20℃(Ω/Km):50
Maximum capacitance unbalances (PF/Km):500
Radial thickness of insulation (mm): 0.2
Maximum diameter of core(mm):0.95
Structure Flat Shape Telephone Cable
SPECIFICATION | INSULATION OUTERΦ mm | OVERALL OUTERΦ mm | WEHIGTH |
2*7/0.10 | 0.9 | 2.0*4.0 | 10.5 |
2*7/0.1wlden | 0.9 | 2.2*4.5 | 12.9 |
4*7/0.10 | 0.9 | 2.2*4.5 | 13.1 |
4*7/0.1wlden | 0.9 | 2.4*4.9 | 15.5 |
6*7/0.10 | 0.9 | 2.2*6.4 | 19.3 |
6*7/0.1wlden | 0.9 | 2.4*6.9 | 22.6 |
8*7/0.10 | 0.9 | 2.3*8.2 | 26.3 |
8*7/0.1wlden | 0.9 | 2.4*8.9 | 29.7 |
2*7/0.12 | 0.9 | 2.1*4.1 | 11.6 |
2*7/0.12wlden | 0.9 | 2.3*4.6 | 14.1 |
4*7/0.12 | 0.9 | 2.3*4.6 | 14.7 |
4*7/0.12wlden | 0.9 | 2.5*5.0 | 17.2 |
6*7/0.12 | 0.9 | 2.3*6.5 | 21.6 |
SPECIFICATION | INSULATION OUTERΦ mm | OVERALL OUTERΦ mm | WEHIGTH |
1*2*1/0.40 | 0.9 | 2.7 | 8 |
2*2*1/0.40 | 0.9 | 4.0 | 15 |
3*2*1/0.40 | 0.9 | 4.3 | 19 |
4*2*1/0.40 | 0.9 | 4.8 | 23 |
6*2*1/0.40 | 0.9 | 5.7 | 32 |
8*2*1/0.40 | 0.9 | 6.3 | 42 |
10*2*1/0.40 | 0.9 | 8.0 | 61 |
20*2*1/0.40 | 0.9 | 10.0 | 110 |
25*2*1/0.40 | 0.9 | 11.5 | 134 |
30*2*1/0.40 | 0.9 | 12.6 | 167 |
50*2*1/0.40 | 0.9 | 16.0 | 262 |
100*2*1/0.40 | 0.9 | 23.4 | 486 |
Copper Core Telephone Cable Manufacturer search on:Google, Yahoo, Msn
Related Category: Telephone Cable »
Jiaxing Almetal Cable Wires Co.,Ltd.
Add: 702-703 HENLONG HAIYAN ZHEJIANG CHINA
P.C: 314300
Contact: Ms Rita ding
Mobile: 0086-13758360692
Tel: 0086-573-86031533
Fax: 0086-573-86039533
E-mail: rita@china-cablewires.com
Web: http://www.china-cablewires.com

















